Technology Documentation
Contract Deployments
Contract deployments for Brewit
Smart Account Infrastructure
Contracts | Address | Deployed By |
---|---|---|
ERC-4337 EntryPoint (v0.7) | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | EF ERC-4337 |
Safe singleton | 0x29fcB43b46531BcA003ddC8FCB67FFE91900C762 | Safe |
Safe factory | 0x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 | Safe |
Safe7579 Adapter | 0x7579EE8307284F293B1927136486880611F20002 | Rhinestone |
Safe7579 Launchpad | 0x7579011aB74c46090561ea277Ba79D510c6C00ff | Rhinestone |
Module Registry | 0x000000000069E2a187AEFFb852bF3cCdC95151B2 | Rhinestone |
Rhinestone Attester | 0x000000333034E9f539ce08819E12c1b8Cb29084d | Rhinestone |
ZenGuard Attestor | 0xC9e29745a752B551a7FCD19Afe50EcCEf5fd7d02 | ZenGuard |
Modules
Contracts | Address | Deployed By |
---|---|---|
Webauthn Validator | 0x2f167e55d42584f65e2e30a748f41ee75a311414 | Rhinestone |
Ownable Validator | 0x2483DA3A338895199E5e538530213157e931Bf06 | Rhinestone |
Smart Sessions Validator | 0x00000000002B0eCfbD0496EE71e01257dA0E37DE | Rhinestone |
Webauthn Session Validator | 0x4853727f59C3C161a58E153E2B0F9F683EcFB9Df | Brewit |
Policies
Contracts | Address | Deployed By |
---|---|---|
Sudo Policy | 0x0000003111cD8e92337C100F22B7A9dbf8DEE301 | Rhinestone |
ERC20 Spending Limit Policy | 0x6d12b354080557a9e74db3c0e2e0c26607597a08 | Brewit |
Brewit Contracts
Contracts | Address | Deployed By |
---|---|---|
Brewit Badge | 0xDa14ef9fbe2E27DD0eb639094d07dbB329808Cd4 | Brewit |
Brewit Badge Minter | 0xC742ab68C728Dbf2Ec81b03410Ed3c094E89A2Af | Brewit |
Supported Chains
Brewit is currently deployed on the following chains:
Mainnet Networks
- Arbitrum One
- BNB Smart Chain
- Base
- Optimism
- Polygon PoS
Test Networks
- Base Sepolia
- Ethereum Sepolia